Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.0236 ms | 6.0335 ms | 6.0393 ms |
R² | 0.9999000 | 0.9999502 | 0.9999324 |
Mean | 6.0150 ms | 6.0252 ms | 6.0334 ms |
Std. Dev. | 6.5294 us | 15.875 us | 22.299 us |
Median | 6.0185 ms | 6.0277 ms | 6.0358 ms |
MAD | 3.1154 us | 11.270 us | 21.902 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.